ID |
Student Name |
Course Done |
Company Name |
Annual CTC |
1 |
Tamil Selvan |
Web |
HTC |
3.5 lpa |
2 |
Bhargav |
Web |
HTC |
3.5 lpa |
3 |
Ramesh Kumar |
Web |
HTC |
3.5 lpa |
4 |
Manikandan D |
Angular |
HTC |
3.5 lpa |
5 |
Madhan K |
Matlab |
Techno Gradient |
3.3 lpa |
6 |
Ammamuthu |
Java |
Information Dynamics and Mobilutions |
2.8 lpa |
7 |
Sushma |
Java |
hirdware and Info Dynamics |
4 lpa |
8 |
Ram Nareinder |
DS |
Reflections |
2.4 lpa |
9 |
Vikram |
Testing |
Softura |
3 lpa |
10 |
Niranjana |
Software Testing |
Ignitho |
2.9 lpa |
11 | Sadam Hussain | RPA | FA Software | 3 LPA |
12 | Venkatesh S | Java | TCS | 3.36 LPA |
13 | Prakash Raj | Python and Java | TCS | 3.36 LPA |
14 | Kavish Kannan | Python | Dream Technology | 1.2 LPA |
15 | Sabari muthu | CCNA | CSS corp | 2.39 LPA |
16 | Manikandan L | Angular | Coherent | 1.9 LPA |
17 | Pavithra | Python | HTC | 3.65 LPA |
18 | Jebarson Penial | AWS | HTC | 4 LPA |
19 | Atchaya T | AWS | HTC | 3.5 LPA |
20 | Mugil | AWS | TNQ | 2.10 LPA |
21 | Gokuldarshan V | Web | Spinebiz | 3.5 LPA |
22 | Yashika | Java | TCS | 3.3 LPA |
23 | Sadam Hussain | Java | Solver Minds | 3.3 LPA |
24 | Sarath Kumar S | Java | Solver Minds and Guradina Link | 3 LPA |
25 | Vinoth A | Python | CTS | 2.5 LPA |
26 | Sheeba T | Python/ ML | Guradianlink and Dream Technologies | 3.6 LPA |
27 | Dhanasekar | CCNA | Augray | 5 LPA |
28 | Sri Sai Lakshmi | Python | Agilisium | 3.5 LPA |
29 | Hari G | Python/ ML | Agilisium | 3.5 LPA |
30 | Tharun GS | Python | Agilisium | 3.5 LPA |
31 | Trishla Devi R | Python | Agilisium and Guardian Link | 3.5 LPA |
32 | Gayathri | Power BI and VBA | Sopra Steria | 5 LPA |
33 | Manikandan S | Python | Dream Technologies and Guardian Link | 3.6 LPA |
34 | Sharmila B | Python | Guradianlink | 3.6 LPA |
35 | Prabhu K | Dot Net | Infologic | 2.5 LPA |
36 | Rajarajan | Dot Net | RRD | 2.75 LPA |
37 | Nivesh R | AWS | HTC | 3.5 LPA |
38 | Sathya Narayanan | Web | HTC | 3.5 LPA |
39 | Sathish L | RPA | Changepond | 2 LPA |
40 | Muthulakshmi | Software Testing | W2s Solutions | 3.5 LPA |
41 | Davidson | CCNA | Srimack | 1.44 LPA |
42 | Shanmugapriya | Testing | Maveric | 3 LPA |
43 | Sarathy | AWS | Quantra Technologies | 13 LPA |
44 | Karthika | Testing | Softura | 3 LPA |
45 | Elamathi | Testing | Solverminds | 3 LPA |
46 | Abhiramee | Testing | Augray | 1.8 LPA |
47 | Sanjith Verma | Testing | Solverminds | 3 LPA |
48 | Vinoth Kumar | Data Science | Foneallay | 1.44 LPA |
49 | Maaz Farzan | dot net | HTC | 1.68 LPA |
50 | Prasanth Saravanan | CCNA | Concentrix | 3.28 LPA |
51 | Muralidharan | Java | Onward Technologies | 3.2 LPA |
52 | Kalagunta Bhavani | Cloud | Thryve Digital | 3 LPA |
53 | Kavitha | Java | Tellestia | 2 LPA |
54 | Vigneshwaran M | Data Science | HTC | 3 LPA |
55 | Lakshmi Ramisetty | Data Science | Isolve | 3 LPA |
56 | Jaleela | Java, Python | Onward Technologies and KGP Tech | 3.2 LPA |
57 | Rajkumar | Python | Bay Talkitec | 2 LPA |
58 | Dhamodhran | CCNA | Digitron | 1.2 LPA |
59 | Kishore | Java | Royal Cyber and Capgemini | 3.5 LPA |
60 | Hariharan BM | Python | next sphere, onward, tcs | 3.3 LPA |
61 | Giriprasad TV | Java | Solverminds | 3 LPA |
62 | Haritha | Web | Kgp Tech | 3 LPA |
63 | Divine | Python and AWS | Atos | 3.1 LPA |
64 | Prakash R | Dot Net | CTS | 4 LPA |
\
65 | Syed Sulaiman | Software Testing | Eranest and Young | 3.4 LPA |
66 | Naresh Kumar | CCNA | Progressive Tech | 2 LPA |
67 | Sandhiya S | Testing | Recode | 3 LPA |
68 | Jayasree | Web | Solver Minds | 3 LPA |
69 | Monika | Straive, Python | Straive | 4 LPA |
70 | Pratap S | Python | Synfusion | 3 LPA |
71 | Praveen | Dot Net | SPAN Technlogy Services | 3.3 LPA |
72 | Supriya | Data Science | Straive | 4 LPA |
73 | Jothi Priya | Data Science | Straive | 4 LPA |
74 | Ramya A | Data Science | Straive | 4 LPA |
75 | Tamilarasan S | Python | Straive | 4 LPA |
76 | Jagatheib | CCNA | Softura | 3.2 LPA |
77 | Gopikrishna R | Java | Tellestia | 2 LPA |
78 | Yuvasree | Java | Tellestia | 2 LPA |
79 | Bramma Vijay | Java | Tellestia | 2 LPA |
80 | vignesh km | Python | Straive | 4 LPA |
81 | veerapandian | Java | Gembrill | 2.4 LPA |
82 | Godveen | Javascript | Autonom8 | 2.88 LPA |
83 | Hariprasad | CCNA | Power Links | 1.8 LPA |
84 | Prashanth G | CCNA | Airtel Braod Ban Process | 2.34 LPA |
85 | Mahendran | Java | Solverminds | 3 LPA |
86 | Hariharasudhan | Java | Solverminds | 3 LPA |
87 | Edison Cary | Web | Airtel | 3.6 LPA |
88 | Tamil Selvan | Web | Airtel | 3.6 LPA |